Cottage Holiday Tariff 2012
| Villa - Sleep up to 4 | Cottage - Sleep up to 6 | Bungalow A - up to 6 | Bungalow B - up to 7 | House - up to 7 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Short Break | Week (7 nights) | Short Break | Week (7 nights) | Short Break | Week (7 nights) | Short Break | Week (7 nights) | Short Break | Week (7 nights) | |
| February 18 - March 31 | £180 | £300 | £200 | £320 | £240 | £340 | £260 | £360 | £240 | £340 |
| March 31 - April 14 Easter | na | £450 | na | £480 | na | £520 | na | £520 | na | £520 |
| April 14 - June 2 | £200 | £350 | £240 | £400 | £280 | £475 | £320 | £500 | £280 | £475 |
| June 2 - June 9 Half Term | na | £450 | na | £480 | na | £520 | na | £520 | na | £520 |
| June 9 - July 28 | £220 | £400 | £260 | £440 | £300 | £480 | £340 | £520 | £300 | £480 |
| July 28 - September 1 Summer | na | £550 | na | £650 | na | £750 | na | £850 | na | £750 |
| September 1 - October 27 | £180 | £300 | £200 | £320 | £240 | £340 | £260 | £360 | £240 | £340 |
| October 27 - November 3 Half Term | na | £320 | na | £350 | na | £370 | na | £400 | na | £370 |
| November 3 - December 22 | £180 | £300 | £200 | £320 | £240 | £340 | £260 | £360 | £240 | £340 |
| December 22 - January 5 Christmas | na | £400 | na | £440 | na | £460 | na | £480 | na | £460 |
3 night short breaks Friday to Monday / 4 night short breaks Monday to Friday |
||||||||||
Motorhome Touring Tariff 2012
| European Motorhome Price Per Night | American Motorhome Price Per Night |
|
|---|---|---|
| January 5 - February 17 | £10.00 | £10.00 |
| February 18 - March 30 | £10.00 | £10.00 |
| March 31 - April 13 | £22.00 | £25.00 |
| April 14 - June 1 | £25.00 | £28.00 |
| June 2 - June 9 | £27.00 | £30.00 |
| June 10 - July 27 | £25.00 | £28.00 |
| July 28 - September 1 | £30.00 | £33.00 |
| September 2 - November 3 | £25.00 | £28.00 |
| November 4 - December 21 | £18.00 | £21.00 |
| December 22 - January 5 2013 | £25.00 | £28.00 |
The above price is based on a motorhome and up to four persons. |
||